| Code | Description | RRP | Order |
|---|---|---|---|
| UM335 | GWR/BR Lima Siphon G Diagram O.62 Conversion Pack. | 2.50 | Order |
| UME1150 | Minitrix Gresley conversion sides for 1924 corridor full brake (no ducket) | 7.50 | Order |
| UME1151 | Minitrix Gresley conversion sides for corridor full brake | 7.50 | Order |
| UME1152 | Minitrix Gresley conversion sides for buffet car | 7.50 | Order |
| UME1153 | Minitrix Gresley conversion sides for corridor brake third, three compartment | 7.50 | Order |
| UME1154 | Minitrix Gresley conversion sides for corridor brake third, four compartment | 7.50 | Order |
| UME1155 | Minitrix Gresley conversion sides for corridor composite (1/2 compartments) | 7.50 | Order |
| UME1156 | Minitrix Gresley conversion sides for restaurant first | 7.50 | Order |
| UME1157 | Minitrix Gresley conversion sides for restaurant third/unclassified | 7.50 | Order |
| UME1158 | Minitrix Gresley conversion sides for semi-open first | 7.50 | Order |
| UME1159 | Minitrix Gresley conversion sides for corridor 3rd open (post 1934 type) | 7.50 | Order |
| UME1160 | Minitrix Gresley conversion sides for corridor first - end vestibule | 7.50 | Order |
| UME1161 | Minitrix Gresley conversion sides for corridor brake composite (2/3 compartments) | 7.50 | Order |
| UME1162 | Minitrix Gresley conversion sides for corridor third - end vestibule | 7.50 | Order |
| UME1163 | Minitrix Gresley conversion sides for corridor third - end vestibule | 7.50 | Order |
| UME1301 | Bulleid Corridor 3rd D2019 | - | NGS |
| UME1303 | Bulleid Semi-Open Brake D2123 | - | NGS |
| UME1308 | Bulleid Corridor D2317 | - | NGS |
| UME1309 | Bulleid Corridor D2122 | - | NGS |
| UME1311 | Bulleid Corridor D2316 | - | NGS |
| UME1317 | Bulleid Rebuilt Tavern D2665 | - | NGS |
| UME1318 | Bulleid Kitchen D2668 | - | NGS |
| UME1416S1 | British Rail Mark 1 Inspection Saloon (1 small window) | 7.95 | Order |
| UME1416S2 | British Rail Mark 1 Inspection Saloon (2 small window) | 7.95 | Order |
| UME1431 | British Rail Mark 1 Non Corridor (D311) | - | NGS |
| UME1432 | British Rail Mark 1 Non Corridor | - | NGS |
| UME1433 | British Rail Mark 1 Non Corridor | - | NGS |
| UME1436 | British Rail Mark 1 Non Corridor | - | NGS |
| UME1437 | British Rail Mark 1 Non Corridor | - | NGS |
| UME1438 | British Rail Mark 1 Non Corridor | - | NGS |
NGS indicates items which Ultima does not hold in stock but which are listed as available in some form from the N Gauge Society members shop. Society members should contact the NGS shop to ascertain exactly what is available.